Milwaukee 2268-20 12:1 Infrared Temp-Gun
Overview
Specifications
| Distance to Spot Ratio | 12:1 |
|---|---|
| Temperature Range | -22F to 1022F |
| Basic Accuracy | +/- 1.8% |
| Repeatability | +/-.08% |
| Display Resolution | 0.1 F (0.1 C) |
| Emissivity | Fixed, 0.96 |
| MIN MAX AVG DIF | Yes |
| Alarm (HI/LO) | Yes |
| Laser On Off | Yes |
| Trigger Lock | Yes |
| Rubber Over-molding | Yes |
| Drop Test | 6' |
| Storage Temperature | -4F to 140F |
| Battery Type | 9V Alkaline |
| Battery Life | Greater than 12 hrs (All Functions) |
| Weight | 11.5 oz |
Original: $116.36
-65%$116.36
$40.73




Description
Overview
Specifications
| Distance to Spot Ratio | 12:1 |
|---|---|
| Temperature Range | -22F to 1022F |
| Basic Accuracy | +/- 1.8% |
| Repeatability | +/-.08% |
| Display Resolution | 0.1 F (0.1 C) |
| Emissivity | Fixed, 0.96 |
| MIN MAX AVG DIF | Yes |
| Alarm (HI/LO) | Yes |
| Laser On Off | Yes |
| Trigger Lock | Yes |
| Rubber Over-molding | Yes |
| Drop Test | 6' |
| Storage Temperature | -4F to 140F |
| Battery Type | 9V Alkaline |
| Battery Life | Greater than 12 hrs (All Functions) |
| Weight | 11.5 oz |
























